MILESTONES
| # | Milestone title | Due date | Delivery date | Type |
|---|---|---|---|---|
| 1 | Landscape analysis of data FAIRness | 8 | 8 | Report |
| 2 | Common standard for measuring data access | 10 | 10 | Report |
| 3 | Workshop for disseminating roadmap towards convergence of FAIR Enabling Resources | 26 | Workshop | |
| 4 | Documentation of calibration, operation and processing | 4 | 10 | Report |
| 5 | Joint workshop with network coordinators and international stakeholders | 9 | 9 | Workshop |
| 6 | Joint workshop of lidar experts from US and EU (CARS) to discuss development of a US version of CARS | 11 | 9 | Workshop |
| 7 | Training at the current calibration centres for dissemination of the harmonised procedures | 14 | 10 | Workshop |
| 8 | Summer schools for aerosol IS and RS quality assurance practices and tools | 18 | 13 | Summer school |
| 9 | Training materials for calibration and operation procedures and estimation of measurement uncertainties for external users, new/existing stakeholders, other established networks | 18 | 18 | Training materials |
| 10 | Intercomparison results from campaigns evaluating IS aerosol data acquisition and production | 30 | Report | |
| 11 | Intercomparison results from testing and demonstrating the implementation of cross network lidar procedures and tools | 30 | Report | |
| 12 | Joint workshop on needs, existing capabilities and the path forward for IS data QC | 30 | Workshop | |
| 13 | Delivery of cross-network cloud profiling geophysical products | 26 | Products available | |
| 14 | International agreements draft circulated among partners | 9 | 9 | Drafts circulated |
| 15 | First annual report of CARGO-ACT membership on global bodies | 9 | 9 | Report |
| 16 | Second annual report of CARGO-ACT membership on global bodies | 21 | 21 | Report |
| 17 | Third annual report of CARGO-ACT membership on global bodies | 33 | Report | |
| 18 | Strategic plan for enhancing CARGO-ACT membership on global bodies | 23 | 26 | Report |
| 19 | Report on existing access practices at participating EU and US RIs | 8 | 9 | Report |
| 20 | Report on existing legal and financial framework for access at participating EU and US RIs | 10 | 12 | Report |
| 21 | Stakeholder workshop on access | 12 | 14 | Workshop |
| 22 | Draft strategy plan for coordinating international access to global RIs | 13 | 15 | Report |
| 23 | Internal project communication channels set up | 3 | 3 | Communication channels |
| 24 | CARGO-ACT Kick-off meeting | 4 | 3 | Meeting |
| 25 | CARGO-ACT 2nd year community meeting | 24 | 20 | Meeting |
| 26 | CARGO-ACT Final Meeting | 36 | Meeting |
